wehewehe: Liquid Silicone Rubber no ka meaʻai pili
(1)ʻAno: RS-80XXA/B moʻo
(2)ʻO nā hiʻohiʻona nui a me nā pono
He kūpono kēia ʻano huahana no ka vulcanization wikiwiki o ʻelua ʻāpana wai silicone rubber ma ke kaʻina hana hoʻoheheʻe.Loaʻa iā lākou nā hiʻohiʻona o ka ikaika kiʻekiʻe a me ke ala haʻahaʻa.
(3)Nā hiʻohiʻona huahana
●Ka ikaika maikaʻi
●Maikaʻi ka wela a i ʻole ke kū ʻana i ka wā
● ʻO ke kūpaʻa maikaʻi
●Excellent melemele kū'ē a me Heat elemakule kū'ē
● ʻO nā huahana i hoʻoheheʻe ʻia he haʻahaʻa haʻahaʻa
● Hoʻokō me FDA, ROHS, etc.
(4)Nā noi
Nā lako kīhini , Nā Huahana Silicone.
(5)Hoʻopili
20KG/200KG pahu maʻamau
(6) Hōʻikeʻike loea
Papa kuhikuhi | Kūlana kuhikuhi | Unite | RS-8030 | RS-8040 | RS-8050 | RS-8060 | RS-8070 |
Ka nana aku | māliko | māliko | māliko | māliko | māliko | ||
ʻĀpana | DIN 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
ʻO ka mānoanoa | DIN53 479A | g/c㎥ | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
ʻoʻoleʻa | DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Ka ikaika tensile | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
Kaha waimaka | ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
elongation | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Hoʻonohonoho hoʻoemi | DIN53 517 22 hola ma 175 ℃ | % | 25 | 25 | 25 | 25 | 25 |
Hoʻemi laina | JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Nā kūlana vulcanization | 140 ℃×10min |
(7) ʻŌlelo
ʻO ka ʻikepili maʻamau i luna no ka ʻike wale nō, ʻaʻole hiki ke hoʻohana ʻia i kumu ma mua o ka hoʻohana ʻana.
Pono e hoʻoholo ʻia nā kūlana kaʻina hana kikoʻī e nā kikoʻī a me nā ʻano huahana.
Hiki iā ʻoe ke kelepona i kā mākou ʻoihana ʻenekinia.