Kev piav qhia: Liquid Silicone Rubber rau Khoom noj khoom haus
(1)Hom: RS-80XXA/B series
(2)Cov yam ntxwv tseem ceeb thiab qhov zoo
Cov khoom no yog tsim rau vulcanization ceev ntawm ob-cov khoom ua kua silicone roj hmab hauv kev txhaj tshuaj molding txheej txheem.Lawv muaj cov yam ntxwv ntawm lub zog siab thiab tsis muaj ntxhiab tsw.
(3)Cov yam ntxwv ntawm cov khoom
● Lub zog zoo heev
● Zoo heev thermal stability lossis huab cua tsis kam
● Kev ua haujlwm zoo heev
● Zoo heev daj tsis kam thiab kub aging kuj
●Moulded khoom muaj ntxhiab tsw
● Ua raws li FDA, ROHS, thiab lwm yam.
(4)Daim ntawv thov
Cov khoom siv hauv tsev, cov khoom siv silicone.
(5)Ntim
20KG / 200KG Txheem nruas
(6) Technical Index
Index | Kev siv tus qauv | Chav tsev | Qauv TSIS MUAJ: RS-8030 | Qauv TSIS MUAJ: RS-8040 | Qauv: RS-8050 | Qauv TSIS MUAJ: RS-8060 | Qauv TSIS MUAJ: RS-8070 |
Qhov tshwm sim | pob tshab | pob tshab | pob tshab | pob tshab | pob tshab | ||
Parameter | TIAB SA 53019 | Mpa.s | 700,000 ib | 700,000 ib | 800.000 | 900,000 ib | 1000.000 |
Qhov ntom | DIN53 479 A | g/c ua | 1.09 Nws | 1.10 | 1.11 | 1.12 | 1.12 |
Hardness | TIAB SA 53505 | ºA | 30 | 40 | 50 | 60 | 70 |
Lub zog tensile | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 ib | 7.0 ib | 6.5 |
kua muag zog | ASTM D624 Tuag C | KN / m | 13 | 13 | 18 | 18 | 15 |
elongation | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Compression teeb | DIN53 517 22 teev ntawm 175 ℃ | % | 25 | 25 | 25 | 25 | 25 |
Linear shrinkage | TIAB SA 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Vulcanization tej yam kev mob | 140 ℃ × 10 mins |
(7) Cov lus hais
Cov ntaub ntawv saum toj no yog rau kev siv nkaus xwb, nws tsis tuaj yeem siv los ua lub hauv paus ua ntej siv.
Cov txheej txheem tsim tshwj xeeb yuav tsum tau txiav txim siab los ntawm cov khoom specifications thiab hom.
Koj tseem tuaj yeem tiv tauj peb lub tuam tsev engineering.