Kufotokozera: Liquid Silicone Rubber for Food contact
(1)Mtundu:RS-80XXA/B mndandanda
(2)Main makhalidwe ndi ubwino
Mndandanda wa mankhwala ndi oyenera vulcanization mofulumira awiri chigawo madzi silikoni mphira mu ndondomeko akamaumba jekeseni.Iwo ali ndi makhalidwe apamwamba mphamvu ndi otsika fungo.
(3)Makhalidwe a mankhwala
●Kulimba mtima kwambiri
● Kukhazikika kwabwino kwa kutentha kapena kupirira nyengo
●Kutha kupirira
● Kukana kwachikasu kwabwino komanso Kutentha kwa kutentha
● Zopangidwa ndi fungo zimakhala zochepa
●Kutsatira FDA, ROHS, ndi zina zotero.
(4)Mapulogalamu
Ziwiya za Kitchen, Silicone Products.
(5)Kulongedza
20KG/200KG ng'oma yokhazikika
(6) Mlozera Waumisiri
Mlozera | Reference muyezo | Chigawo | Mtengo wa RS-8030 | Mtengo wa RS-8040 | Mtengo wa RS-8050 | Mtengo wa RS-8060 | Mtengo wa RS-8070 |
Maonekedwe | kuwonekera | kuwonekera | kuwonekera | kuwonekera | kuwonekera | ||
Parameter | Mtengo wa 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
Kuchulukana | DIN53 479A | g/c ndi | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
Kuuma | DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Kulimba kwamakokedwe | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
Mphamvu yamisozi | ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
elongation | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Compress set | DIN53 517 22hrs pa 175 ℃ | % | 25 | 25 | 25 | 25 | 25 |
Kuchepa kwa mzere | Mtengo wa JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Vulcanization mikhalidwe | 140 ℃ × 10 mphindi |
(7) Ndemanga
Zomwe zili pamwambazi ndizongogwiritsa ntchito, sizingagwiritsidwe ntchito ngati maziko musanagwiritse ntchito.
Zomwe zimapangidwira kupanga ziyenera kutsimikiziridwa ndi zomwe mankhwala ndi mitundu yake.
Mutha kulumikizananso ndi dipatimenti yathu yaukadaulo.