Fa'amatalaga: Liquid Silicone Rubber mo mea'ai fa'afeso'ota'i
(1)Ituaiga: RS-80XXA/B fa'asologa
(2)Uiga autu ma mea lelei
O lenei faasologa o oloa e talafeagai mo le vave vulcanization o lua-vaega paʻu silicone vai i le faiga tui tui.E iai a latou uiga o le malosi maualuga ma le manogi maualalo.
(3)Uiga o oloa
●Malosi sili
●Malo lelei le mautu vevela po o le tau tetee
●Tagata maufetuuna'i
● Lelei lanu samasama tetee ma vevela matua tetee
●O oloa gaosia e maualalo le manogi
●O le tausisia o le FDA, ROHS, ma isi.
(4)Talosaga
Meafaigaluega umukuka ,Silicone Products.
(5)afifiina
20KG/200KG Pa'u masani
(6) Fa'asinoga Fa'apitoa
Fa'asinomaga | Fa'asinomaga tulaga | Vaega | RS-8030 | RS-8040 | RS-8050 | RS-8060 | RS-8070 |
Fa'aaliga | manino | manino | manino | manino | manino | ||
Parameter | DIN 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
Malosi | DIN53 479A | g/c㎥ | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
Malosi | DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Malosi fa'asa | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
Malosi loimata | ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
faaumiumi | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Seti fa'amalosi | DIN53 517 22 itula ile 175℃ | % | 25 | 25 | 25 | 25 | 25 |
Fa'aitiitiga laina | JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Tulaga vulcanization | 140℃×10min |
(7) Fa'amatalaga
O faʻamatalaga masani o loʻo i luga e mo naʻo faʻamatalaga, e le mafai ona faʻaaogaina e fai ma faʻavae aʻo leʻi faʻaaogaina.
O tulaga ma'oti o le faiga e tatau ona fa'atatau ile fa'amatalaga o oloa ma ituaiga.
E mafai fo'i ona e fa'afeso'ota'i le matou matagaluega fa'ainisinia.