Tsanangudzo: Liquid Silicone Rubber yeKudya kusangana
(1)Type:RS-80XXA/B series
(2)Main maitiro uye zvakanakira
Iyi nhevedzano yezvigadzirwa inokodzera kukurumidza vulcanization yezviviri-chikamu liquid silicone rubber mune jekiseni molding process.Vane maitiro ekusimba kwepamusoro uye kunhuhwirira kwakaderera.
(3)Product maitiro
●Simba rakanakisa
●Kunyanya kugadzikana kwekushisa kana kusagadzikana kwemamiriro ekunze
● Kutsungirira kwakanaka
● Yakanakisa yero kuramba uye Kupisa kuchembera kuramba
●Zvigadzirwa zvakaumbwa zvine kunhuwa kwakaderera
●Kutevedzera FDA, ROHS, nezvimwe.
(4)Applications
Midziyo yekicheni, Silicone Zvigadzirwa.
(5)Packing
20KG/200KG Standard dhiramu
(6) Technical Index
Index | Reference standard | Unit | RS-8030 | RS-8040 | RS-8050 | RS-8060 | RS-8070 |
Chitarisiko | pachena | pachena | pachena | pachena | pachena | ||
Parameter | DIN 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
Density | DIN53 479A | g/c㎥ | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
Kuoma | DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Kusimba simba | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
kubvarura simba | ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
elongation | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Compression set | DIN53 517 22hrs pa175 ℃ | % | 25 | 25 | 25 | 25 | 25 |
Linear shrinkage | JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Vulcanization mamiriro | 140 ℃ × 10 mins |
(7)Mashoko
Iyo iri pamusoro yakajairika data ndeyekutarisa chete, haigone kushandiswa sehwaro usati washandiswa.
Iyo chaiyo yekugadzira maitiro maitiro anofanirwa kutariswa neiyo chigadzirwa zvirevo uye mhando.
Iwe unogona zvakare kubata kune yedu engineering department.