Tlhaloso: Liquid Silicone Rubber bakeng sa ho kopana le Lijo
(1)Mofuta:RS-80XXA/B letoto
(2)Litšobotsi tse ka sehloohong le melemo
Letoto lena la lihlahisoa li loketse vulcanization e potlakileng ea likarolo tse peli tsa rabara ea silicone ea mokelikeli ts'ebetsong ea ho bopa ente.Li na le litšobotsi tsa matla a phahameng le monko o tlaase.
(3)Litšobotsi tsa sehlahisoa
●Matla a maholo
●Botsitso bo botle ba mocheso kapa ho hanyetsa boemo ba leholimo
● Ho mamella ho tsoteha
● Ho hanyetsa mosehla o babatsehang le Ho hanyetsa botsofali ba mocheso
● Lihlahisoa tse bōpiloeng li na le monko o fokolang
●Ho lumellana le FDA, ROHS, joalo-joalo.
(4)Lisebelisoa
Lisebelisoa tsa kichineng, Lihlahisoa tsa Silicone.
(5)Ho paka
20KG/200KG Moropa o tlwaelehileng
(6) Index ea Theknoloji
Index | Reference standard | Yuniti | RS-8030 | RS-8040 | RS-8050 | RS-8060 | RS-8070 |
Ponahalo | ponaletso | ponaletso | ponaletso | ponaletso | ponaletso | ||
Paramethara | DIN 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
Botenya | DIN53 479A | g/c㎥ | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
Ho thatafala | DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Matla a tšepe | DIN53 504 S2 | MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
Matla a kgaphang | ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
elongation | DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Compress set | DIN53 517 22hrs ho 175 ℃ | % | 25 | 25 | 25 | 25 | 25 |
Ho honyela ka mola | JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Vulcanization maemo | 140℃×10metsotso |
(7) Litlhaloso
Lintlha tse tloaelehileng tse ka holimo ke tsa litšupiso feela, li ke ke tsa sebelisoa e le motheo pele li sebelisoa.
Maemo a khethehileng a ts'ebetso ea ho theha a lokela ho khethoa ke litlhaloso tsa sehlahisoa le mefuta.
U ka ikopanya le lefapha la rona la boenjiniere.