Incazelo: Irabha ye-Silicone ye-Liquid yokuxhumana nokudla
(1)Uhlobo:RS-80XXA/B uchungechunge
(2)Izici eziyinhloko kanye nezinzuzo
Lolu chungechunge lwemikhiqizo lufanele ukwenziwa kwe-vulcanization ngokushesha kwerabha ye-silicone ewuketshezi enezingxenye ezimbili kunqubo yokubumba umjovo.Banezici zamandla aphezulu kanye nephunga eliphansi.
(3)Izici zomkhiqizo
●Amandla amangalisayo
● Ukuzinza okushisayo okuhle kakhulu noma ukumelana nesimo sezulu
●Ukuqina okuhle kakhulu
● Ukumelana nokuphuzi okuhle kakhulu kanye nokumelana nokuguga kokushisa
●Imikhiqizo ebunjiwe inephunga eliphansi
●Ukuhambisana ne-FDA, ROHS, njll.
(4)Izinhlelo zokusebenza
Izitsha zasekhishini, Imikhiqizo yeSilicone.
(5)Ukupakisha
20KG/200KG Isigubhu esijwayelekile
(6) Inkomba Yezobuchwepheshe
Inkomba | Izinga lesithenjwa | Iyunithi | RS-8030 | RS-8040 | RS-8050 | RS-8060 | RS-8070 |
Ukubukeka | obala | obala | obala | obala | obala | ||
Ipharamitha | I-DIN 53019 | Mpa.s | 700.000 | 700.000 | 800.000 | 900.000 | 1000.000 |
Ukuminyana | I-DIN53 479A | g/c | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 |
Ukuqina | I-DIN53 505 | ºA | 30 | 40 | 50 | 60 | 70 |
Amandla aqinile | I-DIN53 504 S2 | I-MPa | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
Amandla izinyembezi | I-ASTM D624 Die C | KN/m | 13 | 13 | 18 | 18 | 15 |
ubude | I-DIN53 504 S2 | % | 400 | 400 | 400 | 350 | 300 |
Isethi yokucindezela | DIN53 517 22hrs at 175℃ | % | 25 | 25 | 25 | 25 | 25 |
Ukuncipha komugqa | I-JISK 6301 | % | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
Izimo ze-Vulcanization | 140℃×10mins |
(7)Amazwi
Idatha ejwayelekile engenhla ingeyereferensi kuphela, ayikwazi ukusetshenziswa njengesisekelo ngaphambi kokusetshenziswa.
Izimo ezithile zenqubo yokwenza kufanele zinqunywe ukucaciswa komkhiqizo nezinhlobo.
Ungaxhumana nomnyango wethu wobunjiniyela.